
Department of Medicine Research
Our FY 2011-2015 Research Strategic plan is centered on multi-disciplinary/cross-divisional/cross-departmental. Our research plan uses the NIH Roadmap of T1-T4 research to guide strategic recruitment. The plan’s focus is on research strengths present in the Department: Cancer Biology, Cardiopulmonary Disease, Inflammation/Autoimmunity and Diabetes and its complications. Other areas are critically important factors to improve opportunities for success. Such disciplines as Biostatistics/Epidemiology and HSRD/Health Disparities are a critical component of the T1-T4 research plan and strategic recruitment. FY 2011-2015 Research Strategic Initiatives |
| |||||||||||
| Cancer Biology: A personalized cancer treatment and new drug testing initiative will focus on new cancer treatment options using genomic/genetic/epigenetic analysis. New testing will provide effective prevention methods and improved quality-of-life for cancer patients. | ||||||||||||
| Cardiopulmonary Disease: Congestive heart failure is the leading cause of hospital admissions in the US. This initiative will focus on improved translational research methods by identifying new targets for therapeutic intervention, and new interventional strategies for heart failure. | ||||||||||||
| Inflammation/Autoimmunity: This group will enhance understanding of the underlying pathogenesis of inflammation and autoimmunity to develop novel therapeutics for diseases in which the immune system is involved. | ||||||||||||
| Diabetes and its Complications: An operational Diabetes Center is essential to positioning the Department as a leader in diabetes research. Establishment of the John A. Colwell Diabetes Center would promote research programs across the College of Medicine, University, and State, thereby improving diabetes treatment and its impact on the community. | ||||||||||||
Active Research Programs | ||||||||||||
Biostatistics - Collaborative Unit, Data Coordination Unit | ||||||||||||
Cardiovascular - Arrythmia, Heart Failure, Cardiac Hypertrophy | ||||||||||||
Emergency Medicine - Stroke, Disaster Preparedness, HIV Detection and Prevention | ||||||||||||
Endocrine - Diabetes, Lipids, Genetics, Macrovascular Disease | ||||||||||||
Gastroenterology - Esophageal, Hepatitis C, Liver | ||||||||||||
General Internal Medicine - Hypertension, Diabetes, Health Disparities | ||||||||||||
Hematology/Oncology - Cancer Trials, Angiogenesis | ||||||||||||
Infectious Diseases - Epidemiology | ||||||||||||
Nephrology - Chronic Kidney Disease, Kidney Function, Signaling, Kidney Physiology | ||||||||||||
Pulmonary - COPD, Rare Lung Disease, Lung Cancer, Cystic Fibrosis | ||||||||||||
Rheumatology - Lupus, Scleroderma | ||||||||||||





